1149 Magdalena Ave Condado, San Juan, PR, 00907
- Phone: (787) 289-9191
- Fax: (787) 723-8665
Selected Favorite
Hotel Services and Amenities:
- Braille Elevator(s)
- Free Wireless High Speed Internet Access
- Government Travelers: FEMA Approved
- Interior Corridors
- Multi-Lingual Staff
- No Parking Available
- No Pets Allowed
- Outdoor Pool
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Charge for Local Calls *
- Flat Screen/Plasma TV
- In-Room Air Conditioning
- Non-Smoking Rooms Available
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- In-Room Desk
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Fitness Center * (nearby)
- Free Wireless High Speed Internet Access
- Health Club/Spa * (nearby)
- In-Room Desk +
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Federal Express | 0.2mi/0.3km W |
| Sony BMG Music | 0.2mi/0.3km W |
| BBDO | 0.3mi/0.5km NW |
| Marshalls | 0.5mi/0.8km S |
| Ashford Presbyterian Hosp. | 0.7mi/1.1km NE |
| Hertz Rent a Car | 1.1mi/1.8km NE |
| Interboro Systems Corp | 1.3mi/2.1km E |
| Tischer & Co. Inc. | 1.3mi/2.1km N |
| Pavia Hospital | 1.8mi/2.9km SE |
| Sol Puerto Rico Limited | 2.0mi/3.2km N |
| Sacred Heart University | 2.1mi/3.4km SE |
| Th Shell Company | 2.1mi/3.4km NW |
| Ferrero Caribe | 2.4mi/3.9km S |
| Motorola de Puerto Rico | 2.6mi/4.2km NW |
| ABB Inc. | 3.0mi/4.8km S |
| Anheuser-Busch Inc. | 3.0mi/4.8km S |
| Hewitt Assoc Caribe Inc. | 3.0mi/4.8km S |
| JC Penney PR Inc. | 3.0mi/4.8km S |
| Macy's | 3.0mi/4.8km S |
| USB Financial Services | 3.0mi/4.8km S |
| Univ. del Sagrado Corazon | 3.0mi/4.8km E |
| Santander | 3.1mi/5.0km S |
| Ernst & Young | 3.3mi/5.3km S |
| Scotiabank de Puerto Rico | 3.3mi/5.3km S |
| AC Nielson Puerto Rico | 3.5mi/5.6km S |
| ConAgra Foods | 3.5mi/5.6km S |
| Microsoft Caribbean | 3.5mi/5.6km SW |
| Sprint | 3.5mi/5.6km S |
| Texaco-Chevron PR | 3.5mi/5.6km SW |
| 3M Puerto Rico Inc. | 3.6mi/5.8km S |
| Hewlett Packard Puerto Rico | 3.6mi/5.8km S |
| MMM Healthcare Inc. | 3.6mi/5.8km S |
| KPMG LLP | 3.7mi/6.0km S |
| Lexmark International | 3.7mi/6.0km SW |
| Onelink | 3.7mi/6.0km SW |
| Oracle Caribbean | 3.8mi/6.1km S |
| Xerox Corp | 3.8mi/6.1km S |
| Cisco Systems Inc | 3.9mi/6.3km S |
| GE Caribbean Export LLC | 3.9mi/6.3km S |
| El Capitolio de Puerto Rico | 4.0mi/6.4km NW |
| Hato Rey Business District | 4.0mi/6.4km NW |
| Universidad Politecnica | 4.0mi/6.4km NW |
| Wyeth Ayerst | 4.0mi/6.4km S |
| AT&T Wireless | 4.1mi/6.6km S |
| Newell Rubbermaid | 4.1mi/6.6km S |
| Horizon Lines | 4.3mi/6.9km S |
| J. Walter Thompson | 4.3mi/6.9km S |
| 20th Century Fox | 4.4mi/7.1km SW |
| AT&T | 4.4mi/7.1km S |
| Fleishman Hillard Puerto Ric | 4.4mi/7.1km NW |
| Kraft Foods of Puerto Rico | 4.4mi/7.1km NW |
| SAP Caribbean | 4.4mi/7.1km S |
| Trans Oceanic Life Insurance | 4.5mi/7.2km S |
| Young & Rubican | 4.5mi/7.2km S |
| Ricoh | 4.7mi/7.6km S |
| Chevron Puerto Rico LLC | 4.8mi/7.7km S |
| Chrysler Intl Services Inc. | 4.8mi/7.7km S |
| AOL PR Services LLC | 4.9mi/7.9km S |
| Glaxo SmithKline | 4.9mi/7.9km S |
| Sun Com Wireless | 4.9mi/7.9km S |
| Baxter Sales & Dist Corp | 5.0mi/8.0km S |
| Fort Buchanan | 5.0mi/8.0km W |
| Sanofi-Aventis PR | 5.0mi/8.0km S |
| Universidad Interamericana | 5.0mi/8.0km E |
| Universidad de Puerto Rico | 5.0mi/8.0km NW |
| Universit of Puerto Rico | 5.0mi/8.0km SE |
| Centennial de Puerto Rico | 5.1mi/8.2km S |
| Coty de Puerto Rico | 5.1mi/8.2km S |
| comex de Puerto Rico | 5.1mi/8.2km S |
| Johnson Controls | 6.0mi/9.7km E |
| Pfizer Carribean | 6.2mi/10.0km S |
| Sears Roebuck de PR Inc. | 6.3mi/10.1km S |
| Elizabeth Arden | 6.5mi/10.5km S |
| Evertec | 6.5mi/10.5km S |
| Suzuki del Caribe | 6.5mi/10.5km SE |
| Kodak Carribean | 6.7mi/10.8km E |
| Envision Technologies | 6.8mi/10.9km S |
| Make a Wish Foundation of PR | 6.8mi/10.9km S |
| Johnson Diversey Puerto Rico | 6.9mi/11.1km E |
| Frito Lay Quaker of PR | 7.9mi/12.7km SW |
| Koolee of PR | 7.9mi/12.7km SW |
| Colgate Palmolive PR | 8.0mi/12.9km S |
| Fuller Group Puerto Rico | 8.0mi/12.9km W |
| Costco | 8.2mi/13.2km W |
| Abbott Laboratories | 8.4mi/13.5km S |
| Hershey Company | 8.5mi/13.7km W |
| Moore Wallace del Caribe | 8.5mi/13.7km W |
| Nestle Puerto Rico Inc. | 8.5mi/13.7km W |
| Direct TV | 9.1mi/14.6km E |
| Lily del Caribe | 9.1mi/14.6km SE |
| Medtronics PRSO | 10.0mi/16.1km SW |
| Walgreens of Puerto Rico Inc | 10.0mi/16.1km SW |
| Bassett Bedding | 11.0mi/17.7km SE |
| Avon | 15.0mi/24.1km S |
| Walmart/Sams Club | 15.0mi/24.1km S |
| Clorox Company of PR | 16.0mi/25.8km S |
| Mitsubishi Motor Sales | 17.0mi/27.4km SW |
| Pepsi Americas | 17.0mi/27.4km SW |
| Johnson & Johnson | 19.0mi/30.6km S |
| Vsoske Inc | 27.0mi/43.5km W |
| Bristol Myers Squibb PR Inc. | 36.0mi/57.9km W |
| Merck, Sharp & Dohme | 36.0mi/57.9km W |
Transportation
| Name | Name |
|---|---|
| Local Bus System | 0.1mi/0.2km NW |
| Local Taxi Service | 0.1mi/0.2km NW |
| Local Train Svc-Tren Urbano | 2.0mi/3.2km NW |
| Luis Munoz Marin Int'l Arpt | 4.0mi/6.4km NW |
| Ferry Dock/Cruise Ship Piers | 4.0mi/6.4km NW |
| Ferry Dock | 50.0mi/80.5km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.

