Castillo Real, an Ascend Collection hotel (FL788)
530 A1A Beach Blvd., Saint Augustine, FL, US, 32080
- Phone: (904) 471-3505
- Fax: (904) 471-6946
Selected Favorite
Hotel Suggests
Hotel near ocean
Hotel near ocean
Hotel near historic district
Guest room with queen beds
Guest room with two beds
Guest room with king bed
Guest room with microwave and refrigerator
Guest room with ocean views
Guest room with hot tub
Guest room with hot tub
Outdoor pool with hot tub and sundeck
Outdoor pool with hot tub
Beautifully decorated hotel
Sitting area
Hotel restaurant
Hotel restaurant
Exercise room with cardio equipment
Business center
Hotel spa
Hotel sauna
Hotel steam room
Nearby national park
Nearby state park
Area attraction
Nearby museum
Area Attractions
| Name | Name |
|---|---|
| St. Augustine Beach | 0.1mi/0.2km N |
| Old Town Trolley | 0.2mi/0.3km N |
| Fiesta Falls Mini-Golf | 1.0mi/1.6km S |
| Anastasia State Park | 2.0mi/3.2km N |
| Alligator Farm | 3.0mi/4.8km N |
| St. Augustine Lighthouse | 3.0mi/4.8km N |
| Castillos de San Marcos | 4.0mi/6.4km N |
| Historic Dwntwn St.Augustine | 4.0mi/6.4km N |
| Florida Heritage Museum Shuttle Available 9:00 AM to 4:00 PM * | 5.0mi/8.0km N |
| Florida's Oldest House Shuttle Available 9:00 AM to 4:00 PM * | 5.0mi/8.0km N |
| Fort Matanzas | 5.0mi/8.0km N |
| Fountian of Youth | 5.0mi/8.0km N |
| Mission Nombre de Dios Shuttle Available 9:00 AM to 4:00 PM * | 5.0mi/8.0km N |
| Old St. Augustine Village Shuttle Available 9:00 AM to 4:00 PM * | 5.0mi/8.0km N |
| Regal 6 Theatres | 5.0mi/8.0km NW |
| Ripley's Believe It or Not | 5.0mi/8.0km N |
| Schooner Tail Ship | 5.0mi/8.0km N |
| St. Augustine Scenic Cruise | 5.0mi/8.0km N |
| St. Augustine Sightseeing | 5.0mi/8.0km N |
| St. Photios Shrine Shuttle Available 9:00 AM to 4:00 PM * | 5.0mi/8.0km N |
| The Old Jail | 5.0mi/8.0km N |
| Ximenez-Fatio House Shuttle Available 9:00 AM to 4:00 PM * | 5.0mi/8.0km N |
| Helicopter Tours | 6.0mi/9.7km N |
| Belz Outlet Mall | 15.0mi/24.1km N |
| St. Augustine Outlet Mall | 15.0mi/24.1km N |
| Marineland | 18.0mi/29.0km S |
| Imax Theatre | 20.0mi/32.2km N |
| World Golf Village | 20.0mi/32.2km N |
| Alltel Stadium | 45.0mi/72.4km N |
| Daytona Intl Speedway | 50.0mi/80.5km S |
| Universal Studios | 55.0mi/88.5km SW |
| Walt Disney World | 60.0mi/96.6km SW |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


