Norfolk Lodge & Suites, an Ascend Collection hotel (NE086)
4200 W. Norfolk Avenue, Norfolk, NE, US, 68701
- Phone: (402) 379-3833
- Fax: (402) 371-8007
Selected Favorite
Hotel Suggests
Hotel exterior
Hotel exterior
On-site Minature Golf Course
On-site Minature Golf Course
On-site Driving Range
Hotel exterior
Aerial View of Hotel
Guest room with two beds
Guest room with king bed
Guest room with king bed
Guest room with hot tub
Guest room with sofa sleeper
Indoor pool with hot tub
Assorted breakfast items
Hotel lobby
Relax by the fireplace in the lobby
Meeting room
Meeting room
Banquet space for large functions
Banquet space for large functions
Exercise room
Hotel restaurant
Hotel bar
Courtyard Area
Solarium
Area Attractions
| Name | Name |
|---|---|
| Divot's Conference Center | 0.1mi/0.2km N |
| Divot's Driving Range | 0.1mi/0.2km N |
| Divot's Miniature Golf | 0.1mi/0.2km N |
| Divot's Volleyball Courts | 0.1mi/0.2km N |
| Sunset Plaza of Norfolk | 2.0mi/3.2km E |
| Cowboy Recreation & Trail | 3.0mi/4.8km SE |
| Downtown Boutique Shops | 3.0mi/4.8km E |
| Elkhorn Valley Museum | 3.0mi/4.8km E |
| Madison County Museum | 3.0mi/4.8km E |
| Norfolk Arts Center | 3.0mi/4.8km E |
| Willetta Lueshen Bird Librar | 3.0mi/4.8km E |
| Ta-Ha Zouka Park | 4.0mi/6.4km SE |
| Verges Cave | 4.0mi/6.4km E |
| Cuthills Vineyards | 15.0mi/24.1km N |
| Willow Creek State Rec. Area | 16.0mi/25.8km N |
| Lewis & Clark Lake | 55.0mi/88.5km N |
| Ashfall Fossil Beds | 58.0mi/93.3km W |
| Ponca State Park | 75.0mi/120.7km N |
| Niobrara State Park | 78.0mi/125.5km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


