410 Atkinson Drive , Honolulu - Oahu, HI, US, 96814
- Phone: (808) 955-4811
- Fax: (808) 944-2974
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 1063
- Largest Meeting Room: Hibiscus Ballroom - 6888 Sq Feet
| Room Name | Room Size | Room Area | High Speed Internet | Wi-Fi Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hibiscus Ballroom | 82ft x 84ft | 6888 sq ft/ 640 sq m | No | No | 475 | 725 | 574 | 191 | 765 | 172 |
| Anthurium | 27ft x 20ft | 540 sq ft/ 50 sq m | No | No | 37 | 57 | 45 | N/A | 60 | 14 |
| Carnation | 44ft x 24ft | 1056 sq ft/ 98 sq m | No | No | 73 | 111 | 88 | N/A | 117 | 26 |
| Garden Lanai | 73ft x 41ft | 2993 sq ft/ 278 sq m | No | No | 206 | 315 | 249 | N/A | 333 | N/A |
| Gardenia | 23ft x 14ft | 322 sq ft/ 30 sq m | No | No | 22 | 34 | 27 | N/A | N/A | 8 |
| Ilima | 42ft x 29ft | 1218 sq ft/ 113 sq m | No | No | 84 | 128 | 101 | N/A | 135 | 30 |
| Pakalana | 27ft x 22ft | 594 sq ft/ 55 sq m | No | No | 41 | 63 | 49 | N/A | 66 | 15 |
| Pakalana-Anthurium | 27ft x 41ft | 1107 sq ft/ 103 sq m | No | No | 76 | 117 | 92 | N/A | 123 | 28 |
| Plumeria | 34ft x 31ft | 1054 sq ft/ 98 sq m | No | No | 73 | 111 | 88 | N/A | 117 | 26 |
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Fitness Center
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa *
- In-Room Coffee Maker
- Meeting Room *
- Restaurant *
- Teleconference Service *
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




