The Golden Hotel, an Ascend Collection hotel (CO193)
800 11th Street, Golden, CO, US, 80401
- Phone: (303) 279-0100
- Fax: (303) 279-9353
Selected Favorite
Hotel Suggests
Riverfront hotel
Riverfront hotel
Guest room with queen beds
Spacious room with flat-screen television
Elegantly appointed guest room
Guest room with king bed
Spacious guest room
Luxurious suite
Spacious suite with fireplace
Hotel lobby
Relax by the fireplace in the lobby
Popular hotel restaurant
Hotel restaurant
Specialty restaurant
Upscale restaurant with full menu
Restaurant and cocktail lounge
Banquet/meeting room with audio/visual equipment
Large space for receptions, parties, anniversaries and business meetings
Boardroom
Event space
Large space perfect for corporate functions or training
Banquet room
Exercise room with cardio equipment and weights
Business center with high-speed Internet access
Relaxing patio area
Beautiful views of the surrounding area
Area Attractions
| Name | Name |
|---|---|
| Historic Downtown Golden | 0.1mi/0.2km S |
| Rafting/Kayaking/Fishing | 0.1mi/0.2km N |
| Rocky Mountain Quilt Museum | 0.1mi/0.2km W |
| Coors Brewery Tours | 0.2mi/0.3km E |
| Lookout Mountain | 0.4mi/0.6km NW |
| Colorado Railroad Museum | 0.5mi/0.8km W |
| Foot Hills Art Center | 0.5mi/0.8km W |
| Kayaking | 0.5mi/0.8km N |
| Mountain Biking | 0.5mi/0.8km N |
| Museum | 0.5mi/0.8km N |
| Fossil Trace Golf Course | 1.0mi/1.6km SW |
| Heritage Square | 1.0mi/1.6km W |
| Hiking Areas | 1.0mi/1.6km N |
| Buffalo Bill Grave & Museum | 2.0mi/3.2km SW |
| Water Park | 2.5mi/4.0km S |
| Golden-Gate Canyon State Pk | 3.0mi/4.8km N |
| Movie Theatres | 3.0mi/4.8km SE |
| Shopping | 3.0mi/4.8km SE |
| Jefferson County Fairgrounds | 4.0mi/6.4km S |
| Red Rock Amphitheater | 4.0mi/6.4km SW |
| Mother Cabrini Shrine | 7.0mi/11.3km W |
| Bandimere Speedway | 10.0mi/16.1km SW |
| Amusement Park | 15.0mi/24.1km E |
| Flatirons Mall | 15.0mi/24.1km NE |
| Cherry Creek Mall | 20.0mi/32.2km S |
| Coors Stadium-Rockies/MLB | 20.0mi/32.2km S |
| Denver Zoo | 20.0mi/32.2km S |
| Downtown Denver | 20.0mi/32.2km S |
| Invesco Fields/Mile High | 20.0mi/32.2km S |
| Pepsi Center-Avalanche | 20.0mi/32.2km S |
| Six Flags/Elitch Gardens | 20.0mi/32.2km S |
| Ski Area | 20.0mi/32.2km W |
| Casinos | 25.0mi/40.2km NW |
| Central City/Blackhawk | 25.0mi/40.2km NW |
| Colorado Mountain Skiing | 40.0mi/64.4km NW |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


