Glenwood Suites, an Ascend Collection hotel (CO226)
2625 Gilstrap Ct., Glenwood Springs, CO, US, 81601
- Phone: (970) 384-4700
- Fax: (970) 945-8455
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Hotel near popular attractions
Hotel near ski area
Hotel near popular attractions
Guest room with desk area
Guest room with queen beds
Spacious room with flat-screen television
Guest room with sitting area
Guest room with king bed
Guest room with desk area
Guest room with queen beds
Guest room with table and chairs
Family-friendly room
King suite with living room
King suite with whirlpool bathtub
Spacious suite with whirlpool bathtub
Spacious suite with kitchen area
King suite
King suite with sitting area
Relax by the fireplace in the lobby
Front desk
Enjoy breakfast in this spacious area
Banquet/meeting room
Exercise room with cardio equipment and weights
Area Attractions
| Name | Name |
|---|---|
| Glenwood Canyon Rafting | 0.1mi/0.2km S |
| Two Rivers Park | 0.2mi/0.3km E |
| Johnson Park Miniature Golf | 0.5mi/0.8km E |
| West Glenwood Mall | 0.5mi/0.8km N |
| Glenwood Springs Mall | 1.0mi/1.6km SE |
| GWS Community Center | 1.2mi/1.9km SE |
| Glenwood Caverns Advent. Prk | 1.8mi/2.9km E |
| GWS Hot Springs Pool | 2.0mi/3.2km E |
| Yampor Vapor Caves | 2.3mi/3.7km E |
| Frontier Society Museum | 2.5mi/4.0km NE |
| Glenwood Springs Ctr. Arts | 2.5mi/4.0km SE |
| DOC Holidays Grave - Hike | 3.0mi/4.8km SE |
| Storm King Memorial | 6.0mi/9.7km W |
| Bair Ranch | 10.0mi/16.1km E |
| Lakota Golf Course | 10.0mi/16.1km W |
| Sunlight Mountain Ski Resort | 11.0mi/17.7km SW |
| Hanging Lake | 12.4mi/20.0km E |
| Aspen | 43.7mi/70.3km SE |
| Maroon Bells | 52.0mi/83.7km SE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


