7770 Johnson Avenue South , Bloomington, MN, US, 55435
- Phone: (952) 893-9999
- Fax: (952) 893-1316
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Hotel exterior
Hotel exterior
Hotel entrance
Hotel near shopping area
Guest room with double beds
Guest room with queen beds
Guest room with queen bed
Guest room with added amenities
Guest room with king bed
Spacious suite with living room
Indoor heated pool
Relax by the fireplace in the lobby
Exercise room with cardio equipment
Meeting room with classroom-style setup
Meeting room with u-shaped setup
Hotel restaurant
Business center
Relax on the hotel patio
Area Attractions
| Name | Name |
|---|---|
| Galleria Mall Courtesy Transportation Available 12:00 AM to 12:00 AM | 2.0mi/3.2km N |
| Southdale Mall Courtesy Transportation Available 12:00 AM to 12:00 AM | 2.0mi/3.2km N |
| Edina Country Club | 5.0mi/8.0km N |
| Mall of America Courtesy Transportation Available 12:00 AM to 12:00 AM | 5.0mi/8.0km E |
| Nickelodeon Universe | 5.0mi/8.0km E |
| Interlachen Country Club | 7.0mi/11.3km NW |
| Minikahda Country Club | 7.0mi/11.3km N |
| Minnesota Zoo | 7.0mi/11.3km SW |
| Fort Snelling | 8.0mi/12.9km E |
| Metrodome | 9.0mi/14.5km N |
| Valley Fair | 11.0mi/17.7km SW |
| Canterbury Park | 12.0mi/19.3km SE |
| Minnesota Children's Museum | 12.0mi/19.3km E |
| Mystic Lake Casino | 12.0mi/19.3km SW |
| Science Museum of Minnesota | 12.0mi/19.3km E |
| State Capitol | 12.0mi/19.3km E |
| Target Field | 12.0mi/19.3km N |
| Xcel Energy Center | 12.0mi/19.3km NE |
| Minnesota State Fair | 15.0mi/24.1km NE |
| Albertville Premium Outlets | 30.0mi/48.3km NW |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






